Name | Parameter | Note |
Submersible Slurry Pump | 22kw | Fully-Alloy Pump Case,Blade |
Three Layer Vibrating Screen | Upper 2100x1250 | Frame Woven Screen |
Middle 2100x1250 | Frame Woven Screen | |
Bottom 2100x1250 | Frame Woven Screen | |
Electronic Control | Customize | Protection when overloading, Votage high or Low, Less phase |
Hydrocyclone | 10"Polyurethane | 2 |
Vibrating Motor | 1.8KW | 2 |
Vibrating way | Linear | Z2100-3 |
Purificating Capacity | ≤200m3/H | Mud Percentage:1.2g/cm3,Viscosity: 45s |
Separating Granularity | ≥0.06mm | Desander |
Total Power | 25.7kw | |
Net Weight | 4350kg | |
Overall Size | 4100X1800X2450mm |
Tel: 0086 13103260424
Email: sales@lfjly.com
Add: No.3 Workshop,Duoyuan Industrial Park, No.12 Yaohua Road, Langfang Economic And Technological Development Zone.